BSC BOARD AND ELECTED POSITIONS
| POSITION | NAME | E-MAIL ADDRESS | PHONE NUMBER |
| PRESIDENT | MIKE ROBILLARD | mikerobi1@yahoo.com |
908-910-2342 |
| VICE PRESIDENT | ED LINDEMANN | Elindemann5499@gmail.com | 908-278-6452 |
| TREASURER | KEVIN WILLIAMS | kwillpsu@aol.com | 732-600-0768 |
| SECRETARY | ROB WUNDERLICH | Robwwunderlich@gmail.com | 732-228-1746 |
| REGISTRAR | KAREN TRUMP | karenetrump@yahoo.com | 732-300-4229 |
| GAMES CHAIRMAN | CHARLES CARUSO | beachwoodsoccer@comcast.net | 732-232-9109 |
| TRUSTEE OF FINANCE | CHARLES CARUSO | beachwoodsoccer@comcast.net | 732-232-9109 |
| MEMBER AT LARGE | CHARLES CARUSO | beachwoodsoccer@comcast.net | 732-232-9109 |
| HEAD COACH | KAREN ECKERT | Kareneckert127@gmail.com | 732-814-4818 |
| HEAD REFEREE | MIKE BATULLO | bscwarriors@aol.com | 732-267-9803 |
| FIELD & MAINTENANCE- | ED LINDEMANN | Elindemann5499@gmail.com | |
| SNACKSTAND | |||
| EQUIPMENT | KOURTNEY WUNDERLICH | kwunderjams@gmail.com | 732-228-1747 |
| AWARDS / TROPHIES | KAREN TRUMP | karenetrump@yahoo.com | 732-300-4229 |
| WEBSITE | CHARLES CARUSO | beachwoodsoccer@comcast.net | 732-232-9109 |
